USPS Street Suffix Abbreviations (Publication 28)
A street suffix is the word at the end of a street name that says what kind of road it is — Street, Avenue, Boulevard, Court. USPS Publication 28, the Postal Addressing Standards, assigns each suffix a single standard abbreviation. STREET, Str and St all standardise to ST; COURT and the commonly typed CRT both standardise to CT.
USPS standardises these because mail is sorted by machine. A scanner reading an address matches it against the Address Management System database, and a non-standard suffix costs a match attempt. The same reasoning is why address forms, checkout validation and CASS-certified software return the standardised form no matter what a customer typed. The standard also asks for uppercase and no punctuation: 1200 MAIN ST STE 400, not 1200 Main St., Suite 400.
The abbreviations people look up most
| Primary name | Commonly used variations | USPS abbreviation |
|---|---|---|
| STREET | STR, STRT | ST |
| AVENUE | AV, AVEN, AVENU, AVN, AVNUE | AVE |
| BOULEVARD | BOUL, BOULV | BLVD |
| Suite (secondary unit) | — | STE |
| PLACE | — | PL |
| COURT | CRT | CT |
| TRAIL | TRAILS, TRLS | TRL |
| PARKWAY | PARKWY, PKWAY, PKY, PARKWAYS | PKWY |
| CIRCLE | CIRC, CIRCL, CRCL, CRCLE | CIR |
| LANE | — | LN |
| DRIVE | DRIV, DRV | DR |
| ROAD | — | RD |
| WAY | WY | WAY |
Secondary unit designators (STE, APT, BLDG, FL)
A secondary unit designator identifies a unit inside a building rather than the street. STE stands for Suite, APT for Apartment, BLDG for Building, FL for Floor, RM for Room. Most take a number directly after them and belong on the same line as the street address — 1200 MAIN ST STE 400 — not on a separate line, which is the single most common formatting error in checkout forms.
| Designator | USPS abbreviation | Number required? |
|---|---|---|
| Apartment | APT | Yes — a number must follow |
| Basement | BSMT | No number required |
| Building | BLDG | Yes — a number must follow |
| Department | DEPT | Yes — a number must follow |
| Floor | FL | Yes — a number must follow |
| Front | FRNT | No number required |
| Hangar | HNGR | Yes — a number must follow |
| Key | KEY | Yes — a number must follow |
| Lobby | LBBY | No number required |
| Lot | LOT | Yes — a number must follow |
| Lower | LOWR | No number required |
| Office | OFC | No number required |
| Penthouse | PH | No number required |
| Pier | PIER | Yes — a number must follow |
| Rear | REAR | No number required |
| Room | RM | Yes — a number must follow |
| Side | SIDE | No number required |
| Slip | SLIP | Yes — a number must follow |
| Space | SPC | Yes — a number must follow |
| Stop | STOP | Yes — a number must follow |
| Suite | STE | Yes — a number must follow |
| Trailer | TRLR | Yes — a number must follow |
| Unit | UNIT | Yes — a number must follow |
| Upper | UPPR | No number required |
Directional abbreviations
Directionals appear before the street name (a pre-directional, as in 224 E FOREST DR) or after it (a post-directional, as in 1600 PENNSYLVANIA AVE NW). They are always abbreviated.
| Direction | USPS abbreviation |
|---|---|
| North | N |
| South | S |
| East | E |
| West | W |
| Northeast | NE |
| Northwest | NW |
| Southeast | SE |
| Southwest | SW |
Full street suffix list
134 suffix names, each with the variations that standardise to the same abbreviation. Publication 28 Appendix C1 runs to more than two hundred entries including rarely-seen variants; this covers the suffixes in ordinary use. Where an entry is listed here it matches the published standard, and anything absent should be checked against the official publication rather than assumed.
| Primary name | Commonly used variations | USPS abbreviation |
|---|---|---|
| ALLEY | ALLEE, ALLY | ALY |
| ANNEX | ANEX, ANNX | ANX |
| ARCADE | — | ARC |
| AVENUE | AV, AVEN, AVENU, AVN, AVNUE | AVE |
| BAYOU | BAYOO | BYU |
| BEACH | — | BCH |
| BEND | — | BND |
| BLUFF | BLUF | BLF |
| BOTTOM | BOT, BOTTM | BTM |
| BOULEVARD | BOUL, BOULV | BLVD |
| BRANCH | BRNCH | BR |
| BRIDGE | BRDGE | BRG |
| BROOK | — | BRK |
| BYPASS | BYPA, BYPAS, BYPS | BYP |
| CANYON | CANYN, CNYN | CYN |
| CAPE | — | CPE |
| CAUSEWAY | CAUSWA | CSWY |
| CENTER | CEN, CENT, CENTR, CENTRE, CNTER, CNTR | CTR |
| CIRCLE | CIRC, CIRCL, CRCL, CRCLE | CIR |
| CLIFF | — | CLF |
| CLUB | — | CLB |
| COMMON | — | CMN |
| CORNER | — | COR |
| COURSE | — | CRSE |
| COURT | CRT | CT |
| COVE | — | CV |
| CREEK | CK, CR | CRK |
| CRESCENT | CRSENT, CRSNT | CRES |
| CREST | — | CRST |
| CROSSING | CRSSNG | |
| CROSSROAD | — | XRD |
| CURVE | — | CURV |
| DALE | — | DL |
| DAM | — | DM |
| DIVIDE | DIV, DVD | DV |
| DRIVE | DRIV, DRV | DR |
| ESTATE | — | EST |
| EXPRESSWAY | EXP, EXPR, EXPRESS, EXPW | EXPY |
| EXTENSION | EXTN, EXTNSN | EXT |
| FALLS | — | FLS |
| FERRY | FRRY | FRY |
| FIELD | — | FLD |
| FLAT | — | FLT |
| FORD | — | FRD |
| FOREST | FORESTS | FRST |
| FORGE | FORG | FRG |
| FORK | — | FRK |
| FORT | FRT | FT |
| FREEWAY | FREEWAY, FRWAY, FRWY | FWY |
| GARDEN | GARDN, GRDEN, GRDN | GDN |
| GATEWAY | GATEWY, GATWAY, GTWAY | GTWY |
| GLEN | — | GLN |
| GREEN | — | GRN |
| GROVE | GROV | GRV |
| HARBOR | HARB, HARBR, HRBOR | HBR |
| HAVEN | — | HVN |
| HEIGHTS | HT | HTS |
| HIGHWAY | HIGHWY, HIWAY, HIWY, HWAY | HWY |
| HILL | — | HL |
| HILLS | — | HLS |
| HOLLOW | HLLW, HOLLOWS, HOLWS | HOLW |
| INLET | — | INLT |
| ISLAND | ISLND | IS |
| JUNCTION | JCTION, JCTN, JUNCTN, JUNCTON | JCT |
| KEY | — | KY |
| KNOLL | KNOL | KNL |
| LAKE | — | LK |
| LAKES | — | LKS |
| LANDING | LNDNG | LNDG |
| LANE | — | LN |
| LIGHT | — | LGT |
| LOCK | — | LCK |
| LODGE | LDGE, LODG | LDG |
| LOOP | LOOPS | LOOP |
| MALL | — | MALL |
| MANOR | — | MNR |
| MEADOW | — | MDW |
| MEWS | — | MEWS |
| MILL | — | ML |
| MISSION | MISSN, MSSN | MSN |
| MOUNT | MNT | MT |
| MOUNTAIN | MNTAIN, MNTN, MOUNTIN, MTIN | MTN |
| NECK | — | NCK |
| ORCHARD | ORCHRD | ORCH |
| OVAL | OVL | OVAL |
| OVERPASS | — | OPAS |
| PARK | PRK, PARKS | PARK |
| PARKWAY | PARKWY, PKWAY, PKY, PARKWAYS | PKWY |
| PASS | — | PASS |
| PASSAGE | — | PSGE |
| PATH | PATHS | PATH |
| PIKE | PIKES | PIKE |
| PLACE | — | PL |
| PLAIN | — | PLN |
| PLAZA | PLZA | PLZ |
| POINT | — | PT |
| PORT | — | PRT |
| PRAIRIE | PRR | PR |
| RANCH | RANCHES, RNCHS | RNCH |
| RAPID | — | RPD |
| REST | — | RST |
| RIDGE | RDGE | RDG |
| RIVER | RVR, RIVR | RIV |
| ROAD | — | RD |
| ROUTE | — | RTE |
| ROW | — | ROW |
| RUN | — | RUN |
| SHOAL | — | SHL |
| SHORE | SHOAR | SHR |
| SPRING | SPNG, SPRNG | SPG |
| SPUR | — | SPUR |
| SQUARE | SQR, SQRE, SQU | SQ |
| STATION | STATN, STN | STA |
| STREAM | STREME | STRM |
| STREET | STR, STRT | ST |
| SUMMIT | SUMIT, SUMITT | SMT |
| TERRACE | TERR | TER |
| TRACE | TRACES | TRCE |
| TRACK | TRACKS, TRK, TRKS | TRAK |
| TRAIL | TRAILS, TRLS | TRL |
| TRAILER | TRLRS | TRLR |
| TUNNEL | TUNEL, TUNLS, TUNNELS, TUNNL | TUNL |
| TURNPIKE | TRNPK, TURNPK | TPKE |
| UNDERPASS | — | UPAS |
| UNION | — | UN |
| VALLEY | VALLY, VLLY | VLY |
| VIADUCT | VDCT, VIADCT | VIA |
| VIEW | — | VW |
| VILLAGE | VILL, VILLAG, VILLG, VILLIAGE | VLG |
| VISTA | VIST, VST, VSTA | VIS |
| WALK | — | WALK |
| WALL | — | WALL |
| WAY | WY | WAY |
| WELL | — | WL |
Frequently asked questions
What does STE stand for in an address?
Suite. It is a secondary unit designator and takes a number after it: STE 400.
What does CRT mean in an address?
It is a commonly written variation of Court. The USPS standard abbreviation is CT.
What is the abbreviation for Plaza in an address?
PLZ.
How do you abbreviate Trailer in an address?
TRLR, which is both a street suffix and a unit designator.
Does USPS require addresses to be abbreviated?
No, but it prefers it. Spelled-out addresses are delivered; standardised ones sort more reliably.
Related tools
- Random US address generator — produces addresses already written in this format.
- Address validator — standardises an address you paste in and shows what changed.
- USPS address formatting rules — the full standardisation rules in context.
- REST API documentation — the same formatting applied by the API.